top of page
Canadian Astronomical Society
Harvey Richer | “Globular clusters” | 2014 |
David Crampton | “Carpe Lux. Beal’s Lecture 2012” | 2012 |
Bill Harris | “Between Galaxies and Stars” | 2010 |
Ray Carlberg | “Preliminary SNLS Third Year Results” | 2008 |
Georges Michaud | “Atomic Diffusion in Pop II Stars, Globular Clusters and WMAP” | 2006 |
Ernest R. Seaquist | “The Galaxy M82 – a Rosetta Stone for the Starburst Phenomenon” | 2004 |
John Landstreet | “Magnetic Fields in Stars” | 2002 |
Gilles Fontaine | “The Potential of White Dwarf Cosmochronology” | 2000 |
Gordon A. H. Walker | “Challenges for the New Millennium: Some Persistent Astronomical Mysteries” | 1998 |
J. Richard Bond | “Cosmic Background Anisotropies and Large Scale Structure: Past, Present and Future” | 1996 |
Peter G. Martin | “Interstellar Pinball: A Sometimes Shocking Story of Excited Molecular Hydrogen” | 1994 |
Rene Racine | “Support for Astronomy” | 1992 |
Scott Tremaine | “Is the Solar System Stable?” | 1990 |
Sidney van den Bergh | “Supernovae and their Remnants” | 1988 |
Anne B. Underhill | 1985 | |
John B. Hutchings | 1982 |
Past Executive Award for Outstanding Service
Kristine Spekkens | For her sustained contributions in service that have strengthened the Canadian astronomical community and enhanced its impact nationally and internationally, in particular through the key role she has played in enabling Canada’s joining the Square Kilometer Array Observatory (SKAO) as a full member in 2023. | 2024 |
Christine Wilson | For holding many executive positions withing CASCA and her work on major astronomical projects: in particular her important contributions to the ALMA project. | 2022 |
Michael Balogh | For being a committed advocate and international ambassador for astronomy in Canada, in particular his leadership roles in CATAC and other CASCA committees. | 2020 |
Greg Fahlman | For his distinguished career of scientific achievement and outstanding record of service to the astronomical community. | 2018 |
Ralph Pudritz | For his distinguished career of scientific achievement and outstanding record of service to the astronomical community. | 2016 |
Peter G. Martin | For exceptional service to the Canadian astronomical community and his leadership in CITA and the Dunlap Institute. | 2014 |
John B. Hutchings | For sustained scientific achievement, technical contributions, and service to the Canadian astronomical community. | 2013 |
James E. Hesser | For exceptional service, and his leadership and contributions to IYA 2009 | 2010 |
Past Helen Sawyer Hogg Public Lecture
Kristine Spekkens | Galaxies, Cosmology, and the Radio Telescope
Revolution | 2023 |
Andrea Ghez | From the Possibility to the Certainty of a Supermassive Black Hole | 2021 |
Sera Markoff | Imaging (and Imagining) Black Holes | 2019 |
Emily Lakdawalla | The Golden Age of Solar System Exploration | 2018 |
Fiona Harrison | From Spinning Black Holes to Exploding Stars: A New View of the High Energy Universe | 2017 |
Ann Hornschemeier | All the X-ray binaries in the Universe | 2016 |
Roberto Abraham | First Results from Dragonfly | 2015 |
Laura Ferrarese | The Hidden Lives of Galaxies | 2014 |
Malcolm Longair | Cosmology – its tortuous history, glorious present and bright future | 2013 |
Dame Jocelyn Bell Burnell | Will the World End in 2012? The astronomical Evidence. | 2012 |
Dimitar Sasselov | The Search for a Sister Earth | 2011 |
René Doyon | First Images of Exoplanets | 2010 |
Lawrence Krauss | Life, the Universe and Nothing | 2009 |
Phil Plait | Bad Astronomy | 2008 |
Steven Squyres | Science Results from the Mars Exploration Rover Mission | 2007 |
Alan Hildebrand | Hunting for Doomsday asteroids from Earth and Space | 2006 |
Michel Mayor | Des planètes gazeuses aux planètes rocheuses: Dix ans de découvertes de planètes extrasolaires | 2005 |
Sara Schechner | Politics and the Dimensions of the Solar System: John Winthrop’s Observations of the Transits of Venus Expedition to St. John’s, June 1761 | 2004 |
Michael Shara | Stellar Promiscuity and Destruction | 2003 |
Paul Hodge | Barnard’s Galaxy: Its Mysteries Revealed | 2002 |
Jill Tarter | Pulling Signals out of Noise | 2001 |
Wendy Freedman | The Age and Size of the Universe | 2000 |
Paul Chodas | The Impact Threat and Public Perception | 1999 |
David Crampton | Exploring the Frontier of the Universe with New Eyes | 1998 |
Vera Rubin | What Hubble Didn’t Know About Our Galaxy | 1997 |
Werner Israel | Black Holes | 1996 |
David H. Levy | Springtime on Jupiter – a personal perspective on Comet Shoemaker-Levy 9 | 1995 |
George Efstathiou | The Origin of Galaxies | 1994 |
Margaret Geller | Mapping the Universe: So Many Galaxies, So Little Time | 1993 |
Alan R. Hildebrand | The Cretaceous / Tertiary Boundary Impact (or the Dinosaurs Didn’t Have A Chance) | 1992 |
Kimmo A. Innanen | The Prediction and Discovery of a New Solar System Object: The Planetary Trojan Asteroids | 1991 |
Joseph Veverka | Exploration of the Solar System: Voyager and Beyond | 1990 |
Roger Cayrel | La construction du téléscope CFH | 1989 |
Hubert Reeves | Early Moments of the Universe | 1988 |
René Racine | Small is Beautiful: The Quest for High Resolution Imaging in Astronomy | 1987 |
Barry Madore | The Hubble Space Telescope | 1986 |
Owen Gingerich | The Mysterious Nebulae, 1610-1924 | 1985 |
Past R.M. Petrie Prize Lecture
Wendy Freedman | Measurement of Cosmological Parameters | 2015 |
Françoise Combes | Molecular gas in galaxies across the Hubble time | 2013 |
Andrew Fabian | Within one gravitational radius of the event horizon of a black hole | 2011 |
Scott Tremaine | Stellar dynamics at the centres of galaxies | 2009 |
Ewine van Dishoeck | Spitzer observations of star- and planet-forming regions from ice cold to steaming hot | 2007 |
Reinhard Genzel | Massive Black Holes in Galaxies | 2005 |
Sir Martin Rees | How Did the Cosmic Dark Age End? | 2003 |
James Gunn | The Sloan Digital Survey | 2001 |
Sidney van den Bergh | The Local Group of Galaxies | 1999 |
Alex Filippenko | Supernovae and their Cosmological Implications | 1997 |
George Herbig | IC 349 – Barbard’s Merope Nebula | 1995 |
Maarten Schmidt | From Galactic Structure to Quasars | 1993 |
P. B. Stetson | Progress in CCD Photometry | 1991 |
P. J. E. Peebles | Tracing the Orbits of Galaxies back in Time | 1989 |
Henry Matthews | C3H2 – A New Probe of the Interstellar Medium | 1987 |
Charles Townes | The Galactic Centre | 1985 |
M. J. Plavec | Strongly Interacting Binary Stars | 1983 |
Hubert Reeves | La Physique des Premiers Temps de l’Univers | 1981 |
Geoffrey Burbidge | The Redshift Problem | 1979 |
J. Beverly Oke | Seyfert Galaxies and Quasars | 1977 |
C. S. Beals | Forms of Impact Craters Related to the Thermal History of the Lunar Surface | 1971 |
Jesse L. Greenstein | Pre-White Dwarf Evolution | 1971 |
A. G. W. Cameron | The Chemical Evolution of the Galaxy | 1970 |
Past The Qilak Award for Astronomy Communications, Public Education and Outreach
Julie Bolduc-Duval | Discover the Universe | Imagination’s gift | 2020 |
Jan Cami | Western University | Imagination’s gift | 2019 |
Rob Thacker | St Mary’s University | Imagination’s gift | 2018 |
Pierre Chastenay | Université du Québec à Montréal | Teaching & learning astronomy in Elementary Schools | 2017 |
Jaymie Matthews | University of British Columbia | When galaxies, puppets and Ashton Kutcher collide | 2016 |
Paul Delaney | York University | Outreach from the York Observatory: 40 Years and Counting! | 2015 |
Howard Trottier | Simon Fraser University | The IYA and Beyond at Simon Fraser University | 2014 |
James Hesser | National Research Council of Canada | Provocative Reflections on Communicating Astronomy in 2013 Canada | 2013 |
John R. Percy | University of Toronto | “A Half-Century of Astronomy Outreach: Reflections, and Lessons Learned” | 2012 |
Ziggy Pleunis | McGill University | 2021 | “Fast radio burst detection and morphology with the CHIME telescope” |
Simon Blouin | Université de Montréal | 2020 | “Modeling of high-density effects at the photosphere of cool white dwarf stars” |
Alexandra Tetarenko | University of Alberta | 2019 | “The physics of relativistic jets in X-ray binaries” |
Gwendoline Eadie | McMaster University | 2018 | “Lights in Dark Places: Inferring the Milky Way Mass Profile using Galactic Satellites and Hierarchical Bayes” |
Fereshteh Rajabi | University of Western Ontario | 2017 | “Dicke’s Superradiance in Astrophysics” |
Jonathan Gagné | Université de Montréal | 2016 | “The search for brown dwarfs and low-mass stars in young associations of the solar neighborhood” |
Anne Archibald | McGill University | 2015 | “The End of Accretion: The X-ray Binary/Millisecond Pulsar Transition Object PSR J1023+0038” |
Andrew Pon | University of Victoria | 2014 | “Shocks, Superbubbles, and Filaments: Investigations into Large Scale Gas Motions in Giant Molecular Clouds” |
Yasuhiro Hasegawa | McMaster University | 2013 | “Planet Traps in Protoplanetary Disk and the Formation and Evolution of Planetary Systems.” |
Pier-Emmanuel Tremblay | Université de Montréal | 2012 | “Improved View of Hydrogen-Rich Atmosphere White Dwarfs” |
Kaitlin Kratter | University of Toronto | 2011 | “The Role of Disks in the Formation of Stellar Systems” |
Helen Kirk | University of Victoria | 2010 | “Star Formation in the Perseus Molecular Cloud” |
Catherine Lovekin | St. Mary’s University | 2009 | “The Effects of Rotation and Overshoot on Stellar Pulsation Frequencies” |
Adam Muzzin | University of Toronto | 2008 | ” Clusters of Galaxies in the Near to Mid-Infrared” |
Frédéric Grandmont | Université Laval | 2007 | “Développement d’un spectromètre imageur à transformée de Fourier pour l’astronomie” |
Lauren MacArthur | University of British Columbia | 2006 | “Stellar Populations in Spiral Galaxies” |
Christian Marois | Université de Montréal | 2005 | “Direct Exoplanet Imaging around Sun-like Stars: Beating the Speckle Noise with Innovative Imaging Techniques” |
Jo-Anne Brown | University of Calgary | 2004 | “The Magnetic Field of the Outer Galaxy” |
Tracy Webb | University of Toronto | 2003 | "The Formation and Evolution of Galaxies: A Deep Submillimeter Survey" |
Edward Thommes | Queen’s University | 2002 | "On the formation of Uranus and Neptune" |
Peter Brown | University of Western Ontario | 2001 | "Evolution of Two periodic Meteoroid Streams: the Perseids and Leonids" |
Alexei Razoumov | University of British Columbia | 2000 | "Calculating the inhomogeneous reionization of the universe" |
Stéphane Charpinet | Université de Montréal | 1999 | "The potential of asteroseismology for B-type subdwarf stars" |
Dean E. McLaughlin | McMaster University | 1998 | “Star Formation in Molecular Clouds and Globular Clusters” |
Alain Beauchamp | Université de Montréal | 1997 | "The extraordinary open cluster NGC 7419" |
Gordon Squires | University of Toronto | 1996 | "Weak Gravitational Lensing by Galaxy Clusters" |
Michael Richer | York University | 1995 | "Planetary Nebulae: Their Use as a Tool to study the Evolution of Galaxies" |
Grant M. Hill | University of Western Ontario | 1994 | "What is Normal Among the A-type Stars?" |
Pierre Brassard | Université de Montréal | 1993 | "Adiabatic properties of pulsating white dwarfs of type ZZ Ceti." |
Eric Poisson | University of Alberta | 1992 | "Black Holes: the inside story" |
Paul Charbonneau | Université de Montréal | 1991 | "Numerical modeling of transport processes in stellar envelopes" |
Pierre Bergeron | Université de Montréal | 1990 | "Atmosphere of white dwarf stars" |
Peter Leonard | University of Toronto | 1989 | "The dynamics of open star clusters" |
Richard O. Gray | University of Toronto | 1988 | "The A-type stars : refined classification, confrontation with Stromgren photometry and the effects of rotation" |
Deborah Good | University of British Columbia | 2022 | “Timing Pulsars and Detecting Radio Transients with CHIME” |
Deborah Lokhorst | NRC Herzberg Astronomy | 2023 | “Ultra-Narrowband Imaging with the Dragonfly Telephoto Array” |
Antoine Bédard | Université de Montréal | 2024 | "Characterization and modeling of the spectral evolution of hot white dwarf stars" |
bottom of page


































