|
|
|
Milestones at NRC's HIA (2009 Jan.-March) |
Du neuf à l'IHA du CNRC (jan. - mars 2009) |
| Dr. Jacques P. Vallée | |
| |
|
| Jean Lacoursière started work early January as an Optical Engineer, specializing in spectrographic instrumentation and optical systems. Jean has a PhD from Univ Paris XI, and an MSc from Univ Laval. | Jean Lacoursière est arrivé au début janvier en tant qu'Ingénieur Optique, avec spécialisation en instrumentation spectrographique et système optique. Il a obtenu un PhD de Univ. Paris XI, et une MSc de l'Univ. Laval. |
| On January 16th, "NRC Highlights" featured HIA's WIDAR correlator technology: Supercomputer aids deep probes of space. Congratulations to Sean Dougherty and his team! | Le 16 janvier, les "Faits Saillants du CNRC" illustraient la technologie du corrélateur WIDAR: Un superordinateur pour sonder l'espace profond" Félicitations à Sean Dougherty et à son équipe! |
| On January 21th, NRC issued a press release on NRC Astronomer named Scientist of the Year, as chosen by CBC-Radio-Canada, as well as by Québec Science. Congratulations to Christian Marois! | Le 21 janvier, le CNRC a sortie un communiqué de presse intitulé: Un astronome du CNRC est nommé Scientifique de l'année, choisi par CBC-Radio-Canada, et par Québec Science. Félicitations à Christian Marois! |
| Started on 1995 March 24, the Canadian Galactic Plane Survey took 5071 observing days to complete at DRAO, ending on 2009 Feb.9. On 12-13 January, 23 radio scientists and interstellar medium experts from North America came together in Penticton, BC, to discuss future projects and upgrades for the DRAO Synthesis Telescope. Tom Landecker and his team are compiling the outcomes of the meeting. | Débuté le 24 mars 1995, le Relevé Canadien du Plan Galactique a pris 5071 jours d'observation, finissant le 9 février 2009. Les 12-13 janvier, 23 radio-astronomes et experts du milieu interstellaire provenant de l'Amérique du Nord ont discuté à Penticton de projets et améliorations futures pour le Télescope à synthèse de l'OFRA. Tom Landecker et son équipe font une liste des résultats de cette rencontre. |
| On January 17th, NRC's Centre of the Universe launched the International year of Astronomy 2009 in Victoria. About 300 people took part in the event, which was covered by Victoria's A-Channel TV. HIA exhibits could be found at the Victoria Airport & the Bay Center downtown. On Jan.29th, the Mayor of Victoria declared 2009 as "the Year of Astronomy in Victoria". | Le 17 janvier, Le Centre de l'Univers du CNRC a lancé l'Année Internationale de l'Astronomie 2009 à Victoria. Environ 300 personnes ont pris part à ce lancement, qui fut couvert par le canal-A de TV de Victoria. On a pu voir des expositions à l'aéroport de Victoria et au Bay Center au centre-ville. Le 29 janvier, le Maire de Victoria a déclaré 2009 comme "L'année de l'astronomie à Victoria". |
| The Production Scheduling Review for the Band 3 Cartridge for ALMA was held on Jan.27-28, while the Manufacturing Readiness Review was held on Feb.12. Both were held at HIA in Victoria and both went very well. Approval was obtained to produce the remaining 60 cartridges. | L'Evaluation de la cédule de production pour la Cartouche Bande 3 d'ALMA fut faite les 27-28 janvier, et l'Evaluation de l'imminence de fabrication fut tenue le 12 février, à l'IHA de Victoria - tout est positif. On a obtenu l'approbation pour produire les 60 dernières cartouches. |
| NRC DRAO was invited to donate artifacts to be buried in a time capsule, in honor of the city of Penticton's 100th birthday in 2008. So DRAO collected a circuit board, some processing chips, scientific papers, posters, and a CD on astronomy and history, among other things. The capsule was buried on Feb.9. | L'OFRA du CNRC fut invitée à contribuer des objets pour enterrer dans une capsule du temps, en l'honneur du 100e anniversaire de la naissance de la ville de Penticton. Alors l'OFRA a amassé un circuit électronique, une puce pour processer, des papiers scientifiques, des posters, et un CD sur l'astronomie et l'histoire, entre autres. La capsule fut enterrée le 9 février. |
| Michael Helmeste, Daniel Labrosse & Alinga Yeung are UVic employees under the CANFAR project and have started a 2-yr posting at HIA Victoria. They will develop the core infrastructure at the HIA CADC to support data processing and management of six surveys using CFHT and JCMT data, under the leadership of Norman Hill. | Michael Helmeste, Daniel Labrosse & Alinga Yeung, des employés d'UVic (projet CANFAR), postés pour 2 ans au CCDA de l'IHA à Victoria, développent l'infrastructure de base pour aider au management et au traitement de six relevés basés sur les données du TJCM et du TCFH, sous la direction de Norman Hill. |
| Scott Schnee won the Plaskett Fellowship at HIA, starting in September. Scott is an expert on star formation in nearby molecular clouds. There were an astounding 85 applicants for this position. | Scott Schnee est le nouveau chercheur Plaskett à l'IHA, débutant en septembre. Scott est un expert en formation d'étoile dans les nuages moléculaires proches. On avait reçu pas moins de 85 applications pour cette position. |
| The Canadian Time Allocation Committee for the CFHT, JCMT and Gemini Telescopes welcomes Alison Sills (McMaster Univ.) and Jon Willis (UVic). CanTAC also thanks Dae-Sik Moon (U.Tor) and Gregg Wade (RMC) who left the committee after years of work. Russell Redman becomes the new CanTAC Chair. | Le Comité canadien pour Allocation de temps aux télescopes JCM, CFH, et Gémini souhaite la bienvenue à Alison Sills (McMaster Univ.) et Jon Willis (UVic). Le comité remercie Dae-Sik Moon (U.Tor) et Gregg Wade (RMC) qui ont quitté après des années d'ouvrage. Russell Redman devient le nouveau Président du comité. |
| On March 7-8, the Centre of the Universe [CU] participated in "Be A Tourist in Your Home Town", opening its doors to 1054 adults and 150 children. HIA astronomers, engineers and management were on hand to help the CU staff, along with RASC amateurs and NRCan people, among others. | Les 7-8 mars, le Centre de l'Univers [CU] a participé dans "Être Un Touriste Dans Sa Ville", recevant 1054 adultes et 150 enfants. Parmi ceux qui sont venus aider le staff du CU, on avait des astronomes, ingénieurs et administrateurs de l'IHA, des amateurs de la SRAC, des gens de RNCan, etc. |
|
|
|
|
Jacques Vallée Jacques is a Research Council Officer at NRC/HIA in Victoria, BC. Much of Jacques's research involves magnetic fields in various starforming regions, in spiral galaxies, and in the Universe. Photo: view of the cold receiver control room, just below the JCMT's 15m reflector, on top of Mauna Kea, 4 km above sea level. |
Jacques Vallée Jacques est un Agent du conseil de recherches à l'IHA du CNRC à Victoria, CB. Les recherches de Jacques touchent les champs magnétiques dans les crèches d'étoiles, dans les galaxies spirales, et dans l'Univers. Photo: vue de la salle froide des récepteurs, juste en dessous du réflecteur de 15m du TJCM, sur le Mauna Kea, 4 km au-dessus du niveau de la mer. |