| "Scienceweb" keeps getting awards and honours. In January 1998, it was awarded an "A" grade for "Scienceweb Goes to the Movies", by Education World, a major site for teachers sponsored by American Fidelity Education Services. In December 1997, it was chosen as the monthly "Network Nugget" by the British Columbia's Ministry of Education. Scienceweb is hosted by NRC Canada and HIA - so have a look at http://scienceweb.dao.nrc.ca/ | "Scienceweb" continue à recevoir des trophées. En janvier 1998, il a recu une côte "A" pour "Scienceweb s'en va aux Films", par Education World, un site important pour les enseignants, qui est supporté par American Fidelity Education Services. En décembre 1997, il avait été choisi le "Network Nugget" du mois par le Ministère de l'Education de Colombie Brittannique. Le CNRC et l'IHA harborent Scienceweb - regardez le à http://scienceweb.dao.nrc.ca/ |
| The IAU announced in January 1998 the naming of the Comet Zhu-Balam. This object was first observed by Zhu at Beijing on 1997 June 5 and thought to be an asteroid, but when re-observed by David Balam of U Vic with the NRC Canada's 1.8m Plaskett telescope on June 8 it was found to be a comet. | L'UAI a annoncé en janvier 1998 qu'elle a donné le nom de Comète Zhu-Balam à un objet vu pour la première fois par Zhu à Beijing le 5 juin 1997 et qu'on pensait être un astéroide. Cet objet a été réobservé par David Balam de l'U. Vic. avec le télescope Plaskett de 1.8m du CNRC à Victoria et il a trouvé que c'était plutôt une comète. |
| At UVic in February 1998, HIA's long-term guest Alan Batten debated in front of a packed audience the question of "Can we comprehend the cosmos?", against Dr. Harold Coward (UVic professor, a scholar of Eastern Religions). Both speakers held their grounds. | À l'U. Vic en février 1998 Alan Batten, un invité à long terme de l'IHA, a débattu devant un grand auditoire la question "Peut-on comprendre le Cosmos?", avec le Dr. Harold Coward (professeur à U.Vic., un maître en religions orientales). Les deux conférenciers s'en sont tenus à leurs positions. |
| NRC Canada conferred an Outstanding Achievement Award in February 1998 to the HIA JCMT Group for their very special efforts made for Receiver B3 for the JCMT in Hawaii. It has become the work horse for the much-observed 345 GHz band. Well done, everyone. | Le CNRC a donné un Prix d'Accomplissement Extraordinaire en février 1998 au Groupe TJCM de l'IHA pour leurs grands efforts sur le récepteur B3 pour le télescope JCM à Hawaii. Ce récepteur est devenu le principal instrument pour la très populaire bande de 345 GHz. Bien fait ! |
| Dr. Young-Jong Sohn returned to Korea in February 1998, after spending a year at HIA in Victoria. We wish him good success there. | Dr. Young-Jong Sohn est retourné en Corée en février 1998, après un an à l'IHA à Victoria. Bon succès là-bas. |
| Dr. Jean-Pierre Veran arrived in February 1998, to spend the next two years working on Altair, Gemini's Adaptive Optics System. | Dr. Jean-Pierre Veran nous est arrivé en février 1998, pour un bon deux ans, et pour travailler sur le système d'optique adaptative Altair, du télescope Gémini. |
|
Jacques Vallée
<jacques.vallee@hia.nrc.ca>
Jacques est l'Agent d'Information pour l'IHA. Il est aussi Secrétaire Technique pour le GAT-C du TJCM, pour le CAT-C du CFHT et pour le CN-C de URSI. Il a reçu son PhD en Astronomie à l'U de T, après avoir complété une MSc et un BSc en Physique, ainsi qu'un BA en Arts, à l'Université de Montréal. Son activité de recherche porte sur l'observation de champs magnétiques à l'intérieur et à l'extérieur de la Voie Lactée. Jacques is the Public Information Officer for HIA. Additional duites see him serving as the Technical Secretary for the JCMT C-TAG, the CFHT C-TAC and the for URSI C-NC. He received his PhD in Astronomy from the U of T, after completing a MSc and BSc in Physics & a BA in Arts at the Univ. de Montréal His research involves observations of magnetic fields inside and outside the Milky Way. |